FEATURES:
Burns Coal or Wood
Cast Iron Shakable Grates
Wall Thermostat Control
Large Ash Pan
Smoke Bypass Damper
High Temperature 1½" Fire Brick
Air Tight Cast Iron Ash and Loading Doors
Secondary Heat Exchanger
3/16" Plate Construction
Hot Air Distribution Blowers
Heavy Duty Factory Installed Shroud
Air Circulated Firebox
Large Loading Door
Double Front & Back Wall
High Temperature Paint
Fan and Limit Safety Controls
|
| Specifications: |
#120 | #150 | #190 |
| Log Length | 22" | 25" | 30" |
| Blower CFM | 1300 | 1500 | 1500 |
| Fuel | Wood/Coal | Wood/Coal | Wood/Coal |
| Estimated BTU | 120,000 | 150,000 | 190,000 |
| Approx. Sq. Ft. | 1800 | 2200 | 2500 |
| Height | 47" | 50" | 50" |
| Depth | 33" | 37" | 43" |
| Depth Incl. Blower | 49" | 53" | 59" |
| Width | 24" | 24" | 24" |
| Weight | 600 lbs. | 725 lbs. | 800 lbs. |
| Filter System | Standard | Standard | Standard |
| Wire Harness | Standard | Standard | Standard |
| Flue Size | 7" | 8" | 8" |
| Hot Air Outlet | 12" Round or 20" X 20" |
| Clearance from Combustable: |
| Side & Rear | 24" | 24" | 24" |
| Front | 48" | 48" | 48" |
| Vertical Flue | 12" | 12" | 12" |
| Horizontal Flue | 18" | 18" | 18" |
|